<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Time to Change the Commercial Real Estate Business Model</title>
	<atom:link href="http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model</link>
	<description>Commercial real estate investing and income property analysis</description>
	<pubDate>Fri, 10 Sep 2010 10:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Professor X</title>
		<link>http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model#comment-114</link>
		<dc:creator>Professor X</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.netgainrealestate.com/?p=556#comment-114</guid>
		<description>ok, I better understand your points.

thank you for clarifying!</description>
		<content:encoded><![CDATA[<p>ok, I better understand your points.</p>
<p>thank you for clarifying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetGain</title>
		<link>http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model#comment-93</link>
		<dc:creator>NetGain</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.netgainrealestate.com/?p=556#comment-93</guid>
		<description>You are ahead of us! Future content we are working on includes a major focus on incorporating green analysis and strategies into the real estate investment approach. Thank you for your words.</description>
		<content:encoded><![CDATA[<p>You are ahead of us! Future content we are working on includes a major focus on incorporating green analysis and strategies into the real estate investment approach. Thank you for your words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pina</title>
		<link>http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model#comment-92</link>
		<dc:creator>Pina</dc:creator>
		<pubDate>Fri, 04 Jul 2008 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.netgainrealestate.com/?p=556#comment-92</guid>
		<description>Thanks for the input. I believe the basics of investing in Commercial Real Estate is going to remain the same, however, with the changing market, necessary accomodations would be needed to be done, like in any other business.  The concepts of cash flow and wealth management using the four basic questions ( when did the money go in, how much, when did it go out and how much ) would be applied. The economics/employment criteria for developing zones, market and area trends, would always apply.  With the globalization and other factors like energy crisis, comes the question of what new systems need to be considered and incorporated in business model. e.g. using solar systems to generate power or go-green or utilizing global markets to leverage resources.

This could be just a new business model!!!!
Thanks, for reading!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the input. I believe the basics of investing in Commercial Real Estate is going to remain the same, however, with the changing market, necessary accomodations would be needed to be done, like in any other business.  The concepts of cash flow and wealth management using the four basic questions ( when did the money go in, how much, when did it go out and how much ) would be applied. The economics/employment criteria for developing zones, market and area trends, would always apply.  With the globalization and other factors like energy crisis, comes the question of what new systems need to be considered and incorporated in business model. e.g. using solar systems to generate power or go-green or utilizing global markets to leverage resources.</p>
<p>This could be just a new business model!!!!<br />
Thanks, for reading!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetGain</title>
		<link>http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model#comment-85</link>
		<dc:creator>NetGain</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.netgainrealestate.com/?p=556#comment-85</guid>
		<description>Thank you for your comments. A business model can be summarized by the enterprise’s profit-and-loss (P &#038; L) statement. NetGain’s challenge to commercial real estate investors is to examine their current business model. Your focus is multihousing. The traditional business model for multihousing can be summarized as providing square feet to lessees for residential housing use with 95% of the revenue coming from a single source - rent. At the same time, the lessor has the advantage of proximity to provide discretionary and non-discretionary goods and services to their lessees. The size of the multihousing community and the creativeness of the lessor are the only limitations. To get started, the lessor needs to profile the building’s lessees and then through survey or data determine how, after paying their rent, the lessees spend the other approximately 70% of their gross income - then plan accordingly. NetGain intends to analyze and write what the future commercial real estate P &#038; L will look like, and provide recommendations for sources of alternative income for commercial real estate.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments. A business model can be summarized by the enterprise’s profit-and-loss (P &#038; L) statement. NetGain’s challenge to commercial real estate investors is to examine their current business model. Your focus is multihousing. The traditional business model for multihousing can be summarized as providing square feet to lessees for residential housing use with 95% of the revenue coming from a single source - rent. At the same time, the lessor has the advantage of proximity to provide discretionary and non-discretionary goods and services to their lessees. The size of the multihousing community and the creativeness of the lessor are the only limitations. To get started, the lessor needs to profile the building’s lessees and then through survey or data determine how, after paying their rent, the lessees spend the other approximately 70% of their gross income - then plan accordingly. NetGain intends to analyze and write what the future commercial real estate P &#038; L will look like, and provide recommendations for sources of alternative income for commercial real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor X</title>
		<link>http://www.netgainrealestate.com/time-to-change-the-commercial-real-estate-business-model#comment-75</link>
		<dc:creator>Professor X</dc:creator>
		<pubDate>Tue, 01 Jul 2008 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.netgainrealestate.com/?p=556#comment-75</guid>
		<description>The article started off nicely... but left me hanging.  so what does that "fresh look at their business model" really suggest/mean?  how is it that commercial RE investing changes much?  in the focus of multifamily property... you have to focus on your location, employment / economics in the area, the trends, vacancies, competition, etc... nothing new there in evaluating worthiness of an investment (aside from the typical analysis of numbers)...but what "fresh look" should we investors be considering in light of globalization?  multifam is still a local market... we have to focus on how our local market is affected in the big scheme of things, but it hardly matters what is going on in the global sense when you are looking at a multifam property to purchase, right?

what am i missing here that you're alluding to?</description>
		<content:encoded><![CDATA[<p>The article started off nicely&#8230; but left me hanging.  so what does that &#8220;fresh look at their business model&#8221; really suggest/mean?  how is it that commercial RE investing changes much?  in the focus of multifamily property&#8230; you have to focus on your location, employment / economics in the area, the trends, vacancies, competition, etc&#8230; nothing new there in evaluating worthiness of an investment (aside from the typical analysis of numbers)&#8230;but what &#8220;fresh look&#8221; should we investors be considering in light of globalization?  multifam is still a local market&#8230; we have to focus on how our local market is affected in the big scheme of things, but it hardly matters what is going on in the global sense when you are looking at a multifam property to purchase, right?</p>
<p>what am i missing here that you&#8217;re alluding to?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
